The DNS Lookup Tool from IPv64.net shows you all DNS records which belong to a domain. Get more additional information for the domain.
Type | Domain Name | TTL | Address |
---|---|---|---|
A | bing.com. | 2694 | 13.107.21.200 Ping NOW |
A | bing.com. | 2694 | 204.79.197.200 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
AAAA | bing.com. | 419 | 2620:1ec:c11::200 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
MX | bing.com. | 3600 | 10 bing-com.mail.protection.outlook.com. Priority 10 |
Type | Domain Name | TTL | Record |
---|---|---|---|
TXT | bing.com. | 3600 | "facebook-domain-verification=09yg8uzcfnqnlqekzsbwjxyy8rdck7" |
TXT | bing.com. | 3600 | "google-site-verification=OkRY8R261shK5B8uEwvsFZp9nQ2gRoHavGlruok1azc" |
TXT | bing.com. | 3600 | "google-site-verification=SHuSHN0Hv3nwBI9So329KwfbQ7xLif64SRwcGSdWNAU" |
TXT | bing.com. | 3600 | "v=msv1 t=6097A7EA-53F7-4028-BA76-6869CB284C54" |
TXT | bing.com. | 3600 | "v=spf1 include:spf.protection.outlook.com -all" |
Type | Domain Name | TTL | Canonical Name |
---|---|---|---|
NS | bing.com. | 3378 | ns1-204.azure-dns.com.(13.107.236.204) |
NS | bing.com. | 3378 | ns2-204.azure-dns.net.(150.171.21.204) |
NS | bing.com. | 3378 | ns3-204.azure-dns.org.(204.14.183.204) |
NS | bing.com. | 3378 | ns4-204.azure-dns.info.(208.84.5.204) |
NS | bing.com. | 3378 | dns1.p09.nsone.net.(198.51.44.9) |
NS | bing.com. | 3378 | dns2.p09.nsone.net.(198.51.45.9) |
NS | bing.com. | 3378 | dns3.p09.nsone.net.(198.51.44.73) |
NS | bing.com. | 3378 | dns4.p09.nsone.net.(198.51.45.73) |
Type | Domain Name | TTL | Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOA | bing.com. | 3600 |
|
Type | Domain Name | TTL | Record |
---|---|---|---|
CAA | bing.com. | 3600 | 0 issue "digicert.com" |
CAA | bing.com. | 3600 | 0 issue "globalsign.com" |
CAA | bing.com. | 3600 | 0 issue "microsoft.com" |
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.